| ACCESSORIES |
| Claire's |  | Main Level, 44C | 865.977.6300 | www.claires.com/ |
| Discount Handbags | | Main Level | | |
| Flamingo Station |  | Main Level, T-14 | 865.983.0987 | |
| Flamingo Station III | | Main Level, 61 | 865.983.0987 | |
| APPAREL¸ FAMILY/UNISEX |
| Aéropostale |  | Main Level, 53 | 865.380.4042 | Aeropostale.com |
| American Eagle Outfitters |  | Main Level, 17 | 865.681.3885 | www.ae.com |
| APPAREL¸ MEN'S |
| Duggan's Clothing Company | | Main Level, 47-A | 865.983.4350 | |
| APPAREL¸ WOMEN'S |
| Christopher & Banks |  | Main Level, 50 | 865.681.9906 | ChristopherAndBanks.com |
| East and West Coast Fashions | | Main Level | | |
| maurices |  | Main Level, 57 | 865.983.1562 | www.maurices.com |
| BOOKS¸ CARDS & GIFTS |
| Amy's Hallmark |  | Main Level, 65 | 865.983.5384 | www.hallmark.com |
| Brown's Busy-Ness |  | Main Level, 48 | 865.977.6331 | |
| DEPARTMENT STORES |
| Belk |   | Dept Store | 865.983.9454 | www.belk.com |
| Goody's |  | Main Level | 865.980.6412 | www.goodysonline.com |
| JCPenney |  | Dept Store, C | 865.983.0452 | www.jcpenney.com |
| Sears |  | Dept Store, A | 865.981.7800 | Sears.com |
| T.J. Maxx |  | Main Level, F | 865.984.4459 | www.tjmaxx.com |
| ELECTRONICS¸ MUSIC & VIDEO |
| Computers & More | | Outside the Mall | 865.984.5445 | |
| RadioShack |  | Main Level, 55 | 865.982.6381 | www.radioshack.com/ |
| ENTERTAINMENT¸ TOYS & GAMES |
| Carmike Cinemas Foothills 12 |  | Outside the Mall | 865.977.4499 | Fandango.com |
| GameStop |  | Main Level, 20 | 865.977.1939 | www.gamestop.com |
| Mall Jump | | Main Level, T-05 | 865.983.5940 | www.malljump.com |
| Packard's Video Games | | Main Level, 24 | 865.983.1063 | |
| FOOD COURT |
| Koi Japanese Express | | Main Level, 28 | 865.982.0010 | |
| FOOD¸ RESTAURANTS & SPECIALTY |
| Cancun Mexican Restaurant |  | Main Level, 9 | 865.681.3343 | |
| Chick-fil-A |  | Main Level, 21 | 865.982.6061 | www.chick-fil-a.com/ |
| Far East Buffet |  | Main Level, 47 | 865.983.8088 | |
| Great American Cookies | | Main Level, 59 | 865.983.2447 | www.greatamericancookies.com/ |
| Subway |  | Main Level, 13 | 865.983.9886 | www.subway.com |
| FOOD¸ SPECIALTY |
| Pretzel Time | | Main Level, PK5 | 865.983.2447 | www.pretzeltime.com/ |
| HEALTH & BEAUTY |
| Bath & Body Works |  | Main Level, 51 | 865.982.7118 | www.bathandbodyworks.com/ |
| GNC |  | Main Level, 67 | 865.982.9731 | www.gnc.com |
| Hair Plus |  | Main Level, 27 | 865.982.3443 | |
| JCPenney Salon |  | Dept Store, C | 865.983.1100 | www.jcpenneysalon.com |
| Ladies Total Fitness |  | Main Level, 31 | 865.379.8256 | www.ladiestotalfitnesstn.com |
| Lee Nails |  | Main Level, 66 | 865.984.2600 | |
| Merle Norman Cosmetics Studio |  | Main Level, 23 | 865.982.2990 | www.merlenorman.com |
| Oriental Wellness Massage | | Main Level, 44-B | 865.366.5087 | |
| Regis |  | Main Level, 70 | 865.983.9494 | www.regissalons.com/ |
| Vitamin World |   | Main Level, 58 | 865.681.6545 | www.vitaminworld.com |
| HOME FURNISHINGS |
| Beds to Go | | Outside the Mall | 865.681.2839 | |
| Home Accessories | | Main Level, T-13C | | |
| JEWELRY |
| Gold Buyers at the Mall | | Main Level, T-12 | 201.394.1429 | |
| Kay Jewelers |  | Main Level, 60 | 865.982.9400 | www.kay.com |
| Silver World |  | Main Level, K2 | 865.983.0987 | |
| Treasures Jewelers |  | Main Level, 62 | 865.983.0987 | |
| MALL SERVICES & AMENITIES |
| Ultron (ATM) | | Main Level, $ | | |
| OUTSIDE THE MALL |
| Curves | | Outside the Mall | 865.977.9939 | |
| Ollie’s Bargain Outlet | | Main Level, Foothills Plaza | 865.982.8444 | www.olliesbargainoutlet.com/default.aspx |
| Sandy's Lingerie | | Outside the Mall | 865.981.2845 | |
| PROFESSIONAL SERVICES |
| Access Healthcare - Brown Chiropractic | | Main Level, T18 | | |
| Blount County Court Clerk | | Main Level, 24A | 865.273.5800 | |
| Mail Center USA | | Main Level, Foothills Plaza | 865.984.6245 | |
| Town & Country Realtors of East Tennessee | | Main Level, 68 | 865.982.5000 | www.townandcountry-realtors.com |
| SHOES |
| Finish Line |  | Main Level, 52 | 865.980.5733 | FinishLine.com |
| Hibbett Sports |  | Main Level, 41 | 865.977.4038 | www.hibbett.com |
| Rack Room Shoes |  | Main Level, 14 | 865.982.4004 | www.rackroomshoes.com |
| SPECIALTIES |
| Cheap Shot Sports Cards | | Main Level, 43 | 865.789.8850 | |
| Dollar General | | Outside the Mall | 865.983.0682 | |
| Foothills Hardware | | Outside the Mall | 865.982.0845 | |
| Kingston Sports Cards & Racing | | Main Level, 54 | 865.603.6141 | |
| Proactiv Solution | | Main Level, T-05A | | www.proactiv.com/ |
| Scrappin' in the Foothills | | Main Level, D (Foothills Plaza) | 865.983.8008 | |
| WIRELESS & CELLULAR SERVICES |
| AT&T | | Main Level, 22 | 865.980.9950 | Wireless from AT&T |
| Cricket Communications | | Main Level, 20A | 865.379.5399 | MyCricket.com |
| T-Mobile | | Main Level, 63 | 865.379.0290 | www.tmobile.com/ |
| US Cellular |  | Main Level, K1 | 865.984.1729 | www.uscellular.com |
| Verizon Wireless | | Main Level, 25 | 865.977.7730 | VerizonWireless.com |
|
| cellAXS.com | | Main Level, near Chick-fil-A | 347.468.0153 | |
| Discover the Rainforest | | Main Level | 606.305.7294 | |